Reggie Lemelin
Rejean M. Lemelin
Born: November 19, 1954
Quebec City, QC Canada
Position: G
Height: 5'11"
Weight: 170
Shoot/Catch: Left
Career: 1972-1980
Major league statistics
Reggie Lemelin compiled a career record of 149 wins, 135 losses and 16 ties with a goals against average of 3.88 in his career with the Sherbrooke Castors, Philadelphia Firebirds, Richmond Robins, Springfield Indians and Birmingham Bulls. He began playing during the 1972 season and last took the ice during the 1980 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Sherbrooke Castors | 62 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | QMJHL | Sherbrooke Castors | 69 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Philadelphia Firebirds | 43 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Richmond Robins | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Philadelphia Firebirds | 29 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Springfield Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Philadelphia Firebirds | 51 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | Philadelphia Firebirds | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 13 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Birmingham Bulls | 38 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Birmingham Bulls | 13 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 388 | 0 | 12 | 12 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Sherbrooke Castors | 35 | 1117 | 14 | 17 | 0 | 0 | 0 | 146 | 7.84 | 1362 | 1216 | .893 |
1973-74 | QMJHL | Sherbrooke Castors | 35 | 2076 | 18 | 15 | 1 | 0 | 0 | 158 | 4.57 | 1370 | 1212 | .885 |
1974-75 | NAHL | Philadelphia Firebirds | 43 | 2277 | 21 | 16 | 2 | 5 | 3 | 132 | 3.48 | |||
1975-76 | AHL | Richmond Robins | 7 | 402 | 0 | 30 | 4.48 | |||||||
1975-76 | NAHL | Philadelphia Firebirds | 29 | 1601 | 18 | 8 | 0 | 2 | 1 | 97 | 3.64 | |||
1976-77 | NAHL | Philadelphia Firebirds | 51 | 2763 | 26 | 19 | 1 | 4 | 1 | 166 | 3.60 | 1588 | 1422 | .895 |
1976-77 | AHL | Springfield Indians | 3 | 180 | 2 | 1 | 0 | 0 | 10 | 3.33 | 112 | 102 | .911 | |
1977-78 | AHL | Philadelphia Firebirds | 60 | 3585 | 31 | 21 | 7 | 5 | 4 | 177 | 2.96 | 1650 | 1473 | .893 |
1978-79 | AHL | Philadelphia Firebirds | 13 | 780 | 3 | 9 | 1 | 2 | 36 | 2.77 | 358 | 322 | .899 | |
1979-80 | CHL | Birmingham Bulls | 38 | 2188 | 13 | 21 | 2 | 3 | 137 | 3.76 | 1184 | 1047 | .884 | |
1980-81 | CHL | Birmingham Bulls | 13 | 757 | 3 | 8 | 2 | 1 | 56 | 4.44 | 411 | 355 | .864 | |
Totals | 327 | 17726 | 149 | 135 | 16 | 22 | 9 | 1145 | 3.88 | 8294 | 7149 | .862 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Sherbrooke Castors | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | QMJHL | Sherbrooke Castors | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Philadelphia Firebirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Philadelphia Firebirds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Philadelphia Firebirds | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | AHL | Philadelphia Firebirds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Birmingham Bulls | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | QMJHL | Sherbrooke Castors | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 12 | 6.00 | 85 | 73 | .859 |
1973-74 | QMJHL | Sherbrooke Castors | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 3 | 3.00 | 44 | 41 | .932 |
1975-76 | NAHL | Philadelphia Firebirds | 3 | 171 | 0 | 0 | 0 | 0 | 0 | 15 | 5.26 | 0 | ||
1976-77 | NAHL | Philadelphia Firebirds | 3 | 191 | 0 | 0 | 0 | 0 | 0 | 14 | 4.40 | 0 | ||
1977-78 | AHL | Philadelphia Firebirds | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 12 | 6.05 | 0 | ||
1979-80 | CHL | Birmingham Bulls | 2 | 79 | 0 | 1 | 0 | 0 | 0 | 5 | 3.80 | 0 | ||
Totals | 13 | 740 | 0 | 6 | 0 | 0 | 0 | 61 | 4.95 | 175 | 114 | .651 |